AUC as on October 31, 2017 Net Investment October 16-31, 2017 Net Investment November 01-15, 2017 AUC as on November 15, 2017
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles &Auto Components 183,429 347 183,776 28,318 54 28,372 -583 0 -583 -90 0 -90 594 0 594 91 0 91 181,940 347 182,287 27,833 53 27,886
2 Total Financial Services 607,869 58,041 665,910 93,844 8,960 102,804 -3,115 -182 -3,297 -481 -28 -509 -823 609 -214 -126 93 -33 592,748 57,318 650,065 90,677 8,768 99,446
2a Banks 291,268 5,569 296,838 44,966 860 45,826 -1,036 -23 -1,059 -160 -4 -163 -201 239 37 -31 36 6 288,509 5,745 294,254 44,136 879 45,014
2b Other Financial Services 1 316,601 52,471 369,072 48,877 8,101 56,978 -2,080 -158 -2,238 -321 -24 -345 -622 371 -251 -95 57 -38 304,238 51,572 355,811 46,542 7,889 54,431
3 Capital Goods 134,827 883 135,710 20,815 136 20,951 148 0 148 23 0 23 -748 0 -748 -114 0 -114 128,547 883 129,430 19,665 135 19,800
4 Chemicals &Petrochemicals 35,560 0 35,560 5,490 0 5,490 -226 0 -226 -35 0 -35 -604 0 -604 -92 0 -92 33,414 0 33,414 5,112 0 5,112
5 Coal 10,911 0 10,911 1,684 0 1,684 204 0 204 32 0 32 83 0 83 13 0 13 10,432 0 10,432 1,596 0 1,596
6 Commercial Services &Supplies 7,416 200 7,616 1,145 31 1,176 131 0 131 20 0 20 454 0 454 69 0 69 8,545 200 8,745 1,307 31 1,338
7 Construction Materials 62,378 624 63,002 9,630 96 9,726 108 -25 83 17 -4 13 220 0 220 34 0 34 60,992 624 61,615 9,330 95 9,426
8 Consumer Durables 4,364 0 4,364 674 0 674 12 0 12 2 0 2 -11 0 -11 -2 0 -2 4,279 0 4,279 655 0 655
9 Diversified 2 1,948 0 1,948 301 0 301 0 0 0 0 0 0 -10 0 -10 -1 0 -1 2,092 0 2,092 320 0 320
10 Diversified Consumer Services 249 0 249 38 0 38 3 0 3 0 0 0 1 0 1 0 0 0 242 0 242 37 0 37
11 Food, Beverages &Tobacco 103,125 89 103,214 15,921 14 15,934 -345 0 -345 -53 0 -53 105 0 105 16 0 16 101,215 89 101,303 15,484 14 15,497
12 Forest Materials 1,459 0 1,459 225 0 225 15 0 15 2 0 2 -1 0 -1 0 0 0 1,413 0 1,413 216 0 216
13 General Industrials 21,295 385 21,680 3,288 59 3,347 -43 0 -43 -7 0 -7 -125 0 -125 -19 0 -19 20,711 385 21,096 3,168 59 3,227
14 Hardware Technology &Equipment 41 0 41 6 0 6 0 0 0 0 0 0 -1 0 -1 0 0 0 40 0 40 6 0 6
15 Healthcare Equipment &Supplies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Healthcare Services 9,382 0 9,382 1,448 0 1,448 -47 0 -47 -7 0 -7 -166 0 -166 -25 0 -25 8,924 0 8,924 1,365 0 1,365
17 Hotels, Restaurants &Tourism 8,619 182 8,801 1,331 28 1,359 105 0 105 16 0 16 289 0 289 44 0 44 9,004 182 9,186 1,377 28 1,405
18 Household &Personal Products 88,284 0 88,284 13,629 0 13,629 -28 0 -28 -4 0 -4 -232 0 -232 -36 0 -36 87,503 0 87,503 13,386 0 13,386
19 Media 33,610 582 34,191 5,189 90 5,279 -551 0 -551 -85 0 -85 -92 0 -92 -14 0 -14 33,129 580 33,709 5,068 89 5,157
20 Metals &Mining 63,650 782 64,432 9,826 121 9,947 1,058 -22 1,037 163 -3 160 10 -10 0 2 -2 0 59,171 773 59,944 9,052 118 9,170
21 Oil &Gas 211,714 910 212,624 32,685 140 32,825 1,694 20 1,714 262 3 265 -858 357 -501 -131 55 -77 197,434 1,267 198,701 30,203 194 30,397
22 Pharmaceuticals &Biotechnology 107,385 0 107,385 16,578 0 16,578 -346 131 -215 -53 20 -33 -722 0 -722 -111 0 -111 99,463 0 99,463 15,216 0 15,216
23 Realty 24,238 551 24,789 3,742 85 3,827 -280 0 -280 -43 0 -43 215 0 215 33 0 33 23,566 551 24,117 3,605 84 3,689
24 Retailing 7,799 0 7,799 1,204 0 1,204 62 0 62 10 0 10 105 0 105 16 0 16 8,079 0 8,079 1,236 0 1,236
25 Software &Services 221,954 0 221,954 34,266 0 34,266 -196 0 -196 -30 0 -30 841 0 841 129 0 129 228,264 0 228,264 34,919 0 34,919
26 Telecom Services 44,945 1,837 46,782 6,939 284 7,222 -292 26 -266 -45 4 -41 6,036 0 6,036 923 0 923 50,131 1,837 51,968 7,669 281 7,950
27 Telecommunications Equipment 540 0 540 83 0 83 -7 0 -7 -1 0 -1 2 0 2 0 0 0 485 0 485 74 0 74
28 Textiles, Apparels &Accessories 32,378 9 32,387 4,999 1 5,000 -57 0 -57 -9 0 -9 174 0 174 27 0 27 36,195 9 36,204 5,537 1 5,538
29 Transportation 37,481 719 38,201 5,786 111 5,897 -549 0 -549 -85 0 -85 -765 0 -765 -117 0 -117 35,017 719 35,737 5,357 110 5,467
29 a Airlines 940 699 1,639 145 108 253 -29 0 -29 -5 0 -5 4 0 4 1 0 1 1,002 699 1,701 153 107 260
29 b Logistics 2,649 0 2,650 409 0 409 26 0 26 4 0 4 23 0 23 4 0 4 2,552 0 2,552 390 0 390
29 c Marine Port &Services 20,963 0 20,963 3,236 0 3,236 -621 0 -621 -96 0 -96 -628 0 -628 -96 0 -96 19,253 0 19,253 2,945 0 2,945
29 d Roads &Highways 2,471 20 2,491 381 3 385 63 0 63 10 0 10 -111 0 -111 -17 0 -17 2,187 20 2,207 335 3 338
29 e Shipping 1,579 0 1,579 244 0 244 0 0 0 0 0 0 -1 0 -1 0 0 0 1,501 0 1,501 230 0 230
29 f Surface Transportation 60 0 60 9 0 9 0 0 0 0 0 0 0 0 0 0 0 0 57 0 57 9 0 9
29 g Transport Related Services 8,820 0 8,820 1,362 0 1,362 13 0 13 2 0 2 -52 0 -52 -8 0 -8 8,467 0 8,467 1,295 0 1,295
30 Utilities 3 96,034 6,456 102,490 14,826 997 15,823 1,056 -93 964 163 -14 149 463 -126 337 71 -19 52 87,241 6,327 93,568 13,346 968 14,314
31 Sovereign 0 245,794 245,794 0 37,946 37,946 0 4,455 4,455 0 688 688 0 -1,905 -1,905 0 -291 -291 0 244,808 244,808 0 37,450 37,450
32 Others 4 554,555 134,364 688,919 85,613 20,743 106,357 6,898 1,451 8,349 1,065 224 1,289 7,794 -55 7,739 1,192 -8 1,184 561,474 134,184 695,658 85,893 20,527 106,420
Grand Total 2,717,438 452,756 3,170,194 419,523 69,897 489,420 4,831 5,761 10,591 746 889 1,635 12,228 -1,131 11,097 1,871 -173 1,698 2,671,687 451,084 3,122,771 408,709 69,006 477,715

1 'Other Financial Services' includes Financial Sector other than 'Bank'. Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on November 15, 2017 in INR Cr. Companies As on October 31, 2017 in INR Cr.
1 The India Debt Opportunities Fund 6,278 The India Debt Opportunities Fund 6,278
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 3,531 FOOD CORPORATION OF INDIA 3,557
4 KOTAK MAHINDRA MUTUAL FUND 3,052 TOYOTA FINANCIAL SERVICES INDIA LIMITED 3,090
5 J.P. MORGAN 3,000 KOTAK MAHINDRA MUTUAL FUND 3,057
6 NATIONAL HIGHWAY AUTHORITY 2,935 J.P. MORGAN 3,000
7 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,890 NATIONAL HIGHWAY AUTHORITY 2,988
8 HOME CREDIT INDIA FIN PVT LTD 2,647 BIRLA SUN LIFE MUTUAL FUND 2,753
9 BIRLA SUN LIFE MUTUAL FUND 2,606 HOME CREDIT INDIA FIN PVT LTD 2,647
10 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
Total 34,019 Total 34,451

Note: RBI reference rate is used for conversion from INR to USD
AUC as on October 31, 2017 64.7745
Net Investment October 16-31, 2017 64.7745
AUC as on November 15, 2017 65.3689
Net Investment November 01-15, 2017 65.3689
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.